Thermofluid Engineering Solutions, one of the leading coolant pump suppliers in Pune, distributors, traders, retailers, and wholesalers in Pune, offers the best technological coolant pump that is highly used in the automotive and HVAC industries due to its mechanism.
This pump circulates a coolant or anti-freeze to regulate the temperature of the overall system, and it has impellers to force the liquid out of the pump, which then draws in more coolant. The new magnetic coupled seals and improved thermal management in these pumps help improve the performance and are able to be applied in multiple applications.
As one of the former coolant pump suppliers in Pune, we are presenting our new types of coolant pumps, such as:
We have mentioned below a technical sheet of our coolant pump that will give you more technical information such as:
Parameter | Centrifugal Coolant Pump | Magnetic Drive Coolant Pump | Submersible Coolant Pump | Axial Flow Coolant Pump |
---|---|---|---|---|
Primary Applications | Automotive, Industrial, Data Centers | Chemical Processing, Hazardous Fluids, Medical Equipment | Deep-Sea Exploration, Geothermal Systems | Hydroelectric Cooling, Desalination, HVAC |
Operation Principle | Rotational kinetic energy converted to fluid movement | Magnetic coupling drives the impeller, ensuring leak-free operation | Submerged in fluid, direct cooling | Moves fluid parallel to shaft, ideal for high flow and low pressure |
Flow Rate Range | 10–5,000 GPM | 1–500 GPM | 5–2,000 GPM | 500–10,000 GPM |
Pressure Range | Low to medium pressure (10–150 PSI) | High pressure (20–300 PSI) | Medium pressure (20–150 PSI) | Low pressure (5–30 PSI) |
Temperature Range | Up to 200°C (392°F) | Up to 400°C (752°F) | Up to 150°C (302°F) | Up to 90°C (194°F) |
Motor Type | Brushless DC / Induction motor with VFD control | Magnetic drive (sealed, non-contact motor) | Submersible motor (sealed for immersion) | Induction / synchronous motor with AI flow control |
Power Consumption | 0.5–100 kW, depending on application | 0.1–50 kW | 0.5–75 kW | 1–300 kW |
Efficiency | 60–80% | 50–70% | 55–85% | 65–90% |
Sealing Mechanism | Mechanical seals | Magnetic coupling (no physical contact seals) | Hermetically sealed for underwater use | Mechanical seals |
Pump Speed | 1,500–3,600 RPM | 500–3,000 RPM | 1,000–3,500 RPM | 500–1,500 RPM |
Noise Level | 60–85 dB | 50–70 dB | 55–80 dB | 65–90 dB |
The former coolant pump traders and retailers in Pune, our all pumps are made with new technological updates and features such as:
Feature | Benefit | Technological Update |
---|---|---|
High Flow Rates | Our all pumps has the efficient cooling technology in high-demand applications, reducing equipment overheating risk | Variable Speed Control: Adapts flow rates to optimize cooling and energy efficiency |
Enhanced Corrosion Resistance | This can extends pump lifespan, reducing maintenance frequency and costs | Advanced Coatings: New anti-corrosive coatings resist harsh chemicals and environmental factors |
Compact & Lightweight Design | It saves space in equipment setups, enabling versatile application in tight spaces | 3D Printed Components: It reduces the weight and enhances design flexibility for complex machinery |
Automatic Pressure Adjustment | Our coolant pumps has the optimal cooling even under varying loads, enhancing equipment performance | Smart Sensors: Integrates sensors that automatically adjust pressure based on real-time conditions |
High Durability Materials | It can reduces breakdowns and downtime, leading to uninterrupted operation | Ceramic & Composite Materials: Improve durability and thermal stability in extreme conditions |
Efficient Heat Dissipation | Keeps equipment at safe temperatures, boosting reliability and longevity | Enhanced Thermal Management: These pumps are installed with thermoelectric cooling modules for rapid heat dissipation |
Low Power Consumption | These all pumps reduces the operational costs, especially in energy-intensive industries | Energy Recovery Systems: Captures waste energy to further improve overall energy efficiency |
Being the best coolant pump suppliers in Pune, these all pumps are made with strong materials and applied in multiple applications such as:
As a former coolant pump suppliers in Pune, distributors, traders, retailers, and wholesalers in Pune, we as Thermofluid Engineering Solutions are providing the best pumps that are made with pure and strong materials for improving its durability and performance. The new technological updates and sensors helps for maintaining smooth workflow in applied applications. For more information, contact us today!
Related Searches: Industrial Coolant Pumps, Submersible Water Pump & Motors, Water Pump, Phulsons Coolant Pump 25 LPM, Coolant Pump